Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2024 - Spring 2025
Course-to-Course Articulation
San José State University -to- Evergreen Valley College
San José State University has established the following course-to-course articulation agreement with Evergreen Valley College.
San José State University | Evergreen Valley College | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | HIST 021 African American History | |
| AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 022 The Humanities in African-American Culture | ETH 020 African American Culture (ETH 020 is not approved for Area F) | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | ANTH 063 Introduction to Social & Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | ANTH 062 Introduction to Physical Anthropology | |
| ANTH 013 Archaeology | ANTH 064 Introduction to Archeology | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 012 Two-Dimensional Design | |
| ART 013 Three-Dimensional Design Concepts | ART 013 Three-Dimensional Design | |
| ART 014 Color | No Current Equivalent | |
| ART 024 Drawing I | ART 024 Beginning Drawing | |
| ART 025 Expressive Drawing | ART 025 Expressive Drawing | |
| ART 026 Drawing II | ART 026A Representational Drawing | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | No Current Equivalent | |
| ART 047 Introduction to Metalsmithing | ART 066 Introduction to Metalsmithing | |
| ART 061 Beginning Painting | ART 060A Painting I OR ART 060B Painting II | |
| ART 068 Beginning Sculpture: Object & Concept | ART 042 Beginning Sculpture I OR ART 043 Sculpture II | |
| ART 074 Introduction to Digital Media | ART 035 Graphic Design I | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | No Current Equivalent | |
| ARTH 070A Art History, Prehistoric to Medieval | ART 091 Survey of Art History: Prehistoric Through Gothic | |
| ARTH 070B Art History, Renaissance to Modern | ART 092 Survey of Art History: Renaissance to the Present | |
| ARTH 070C Arts of Asia | ART 096 History of Asian Art | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | PHOTO 022 Beginning Photography | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | BIOL 021 General Biology | |
| BIOL 020 Ecological Biology | BIOL 021 General Biology | |
| BIOL 021 Human Biology | BIOL 020 Human Biology | |
| BIOL 030 Principles of Biology I | BIOL 004A General Principles and Cell Biology AND BIOL 004B Organismal Biology and Biodiversity (BIOL 004A & BIOL 004B must be completed at same school) | |
| BIOL 031 Principles of Biology II | BIOL 004A General Principles and Cell Biology AND BIOL 004B Organismal Biology and Biodiversity (BIOL 004A & BIOL 004B must be completed at same school) | |
| BIOL 055 Biostatistics | MATH 063 Elementary Statistics OR BUS 060 Fundamentals of Business Statistics | |
| BIOL 065 Human Anatomy | BIOL 071 Human Anatomy | |
| BIOL 065O Human Anatomy | No Current Equivalent | |
| BIOL 066 Human Physiology | BIOL 072 Human Physiology | |
| MICR 020 General Bacteriology | BIOL 074 General Microbiology | |
Business | ||
| BUS1 020 Financial Accounting | ACCTG 001A Principles of Financial Accounting | |
| BUS1 020N Survey of Accounting | ACCTG 001A Principles of Financial Accounting | |
| BUS1 021 Managerial Accounting | ACCTG 001B Managerial Accounting | |
| BUS2 090 Business Statistics | BUS 060 Fundamentals of Business Statistics OR MATH 063 Elementary Statistics | |
| BUS3 010 Discovering Business | BUS 082 Introduction to Business | |
| BUS3 080 Legal Environment of Business | BUS 071 Legal Environment of Business | |
| BUS4 091L Computer Tools for Business | CIT 010 Computer and Information Technology | |
| BUS4 092 Introduction to Business Programming | CIT 020 Program Design and Development | |
Chemistry | ||
| CHEM 001A General Chemistry | CHEM 001A General Chemistry | |
| CHEM 001B General Chemistry | CHEM 001B General Chemistry | |
| CHEM 008 Organic Chemistry | CHEM 012A Organic Chemistry AND CHEM 012B Organic Chemistry (CHEM 012A & CHEM 012B must be completed at same school) | |
| CHEM 009 Organic Chemistry Lab | CHEM 012A Organic Chemistry AND CHEM 012B Organic Chemistry (CHEM 012A & CHEM 012B must be completed at same school) | |
| CHEM 030A Introductory Chemistry | CHEM 015 Fundamentals of Chemistry OR CHEM 030A Introduction to Chemistry OR CHEM 012A Organic Chemistry AND CHEM 012B Organic Chemistry (CHEM 012A & CHEM 012B must be completed at same school) | |
| CHEM 030B Introductory Chemistry | CHEM 030B Introduction to Chemistry OR CHEM 012A Organic Chemistry AND CHEM 012B Organic Chemistry (CHEM 012A & CHEM 012B must be completed at same school) | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 012A Organic Chemistry AND CHEM 012B Organic Chemistry CONTENT CREDIT ONLY (CHEM 012A & CHEM 012B must be completed at same school) | |
| Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | ETH 030 Chicana/o Culture OR ETH 035 Sociology of the Chicanx Experience (ETH 030 is NOT approved for Area F) | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | ETH 010 Introduction to Ethnic Studies OR ETH 030 Chicana/o Culture | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | COMS 010 Interpersonal Communication | |
| COMM 020 Public Speaking | COMS 020 Oral Communication | |
| COMM 040 Argumentation and Advocacy | COMS 040 Introduction to Argumentation | |
| COMM 041 Critical Decision Making | COMS 045 Small Group Communication | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | COMS 035 Intercultural Communication | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
| RELS 090 Bible History and Literature | No Current Equivalent | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | No Current Equivalent | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | COMSC 075 Computer Science I: Introduction to Program Structures OR CIT 044 Java Programming | |
| CS 046B Introduction to Data Structures | COMSC 076 Computer Science II: Introduction to Data Structures | |
| CS 047 Introduction to Computer Systems | COMSC 077 Introduction to Computer Systems | |
| CS 049C Programming in C | COMSC 079C Programming in C | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | No Current Equivalent | |
| ANI 013 Drawing for Animation/Illustration I | ART 055A Life Drawing I | |
| ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
| ANI 031 2D Animation I | No Current Equivalent | |
| ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
| ANI 061 Introduction to 3D Animation | No Current Equivalent | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | ART 012 Two-Dimensional Design | |
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | No Current Equivalent | |
| DSIT 033 Architectural Presentation | No Current Equivalent | |
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | ECON 010A Principles of Macroeconomic Theory | |
| ECON 001B Principles of Economics: Microeconomics | ECON 010B Introduction to Microeconomic Theory | |
| ECON 003 Economic Statistics | BUS 060 Fundamentals of Business Statistics OR MATH 063 Elementary Statistics | |
Education | ||
| CHAD 060 Child Development | FCS 070 Child Development | |
| CHAD 070 Lifespan Development in the 21st Century | PSYCH 092 Developmental Psychology | |
| CHAD 080 Quantitative Analysis in Developmental Science | No Current Equivalent | |
| EDSE 014A American Sign Language I | SL 001A Introduction to American Sign Language | |
| EDSE 014B American Sign Language II | SL 001B Intermediate American Sign Language | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 018 Engineering Design & Graphics | |
| AE 030 Computer Programming for Aerospace Engineers | ENGR 050 Introduction to Computing | |
| CE 008 Plane Surveying | ENGR 060 Surveying OR ENGR 061 Plane Surveying | |
| CE 020 Engineering Graphics, CAD and Programming | ENGR 018 Engineering Design & Graphics AND ENGR 050 Introduction to Computing (ENGR 018 & ENGR 050 must be completed at same school) | |
| CE 095 Theory and Application of Statics | ENGR 069 Statics | |
| CE 099 Introductory Statics | ENGR 069 Statics | |
| CMPE 030 Programming Concepts and Methodology | COMSC 041 Programming Concepts and Methodology I OR COMSC 075 Computer Science I: Introduction to Program Structures OR ENGR 050 Introduction to Computing | |
| CMPE 050 Object-Oriented Concepts and Methodology | COMSC 042 Programming Concepts and Methodology II OR COMSC 076 Computer Science II: Introduction to Data Structures | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | ENGR 050 Introduction to Computing OR COMSC 041 Programming Concepts and Methodology I OR COMSC 075 Computer Science I: Introduction to Program Structures | |
| EE 097 Introductory Electrical Engineering Laboratory | ENGR 071 Introduction to Circuit Analysis | |
| EE 098 Introduction to Circuit Analysis | ENGR 071 Introduction to Circuit Analysis | |
| ENGR 010 Introduction to Engineering | ENGR 010 Introduction to Engineering (No GE Credit given) | |
| MATE 025 Introduction to Materials | ENGR 066 Properties of Materials | |
| ME 020 Design and Graphics | ENGR 018 Engineering Design & Graphics | |
| ME 030 Computer Applications | ENGR 050 Introduction to Computing | |
| ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | ENGL 001A English Composition | |
| ENGL 001B Argument and Analysis | ENGL 001B English Composition | |
| ENGL 002 Critical Thinking and Writing | ENGL 001C Critical Thinking/Composition | |
| ENGL 010 Great Works of Literature | HUMNT 002 Introduction to World Literature | |
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |
| ENGL 050 Beginnings to the "American" Experiment | ENGL 086A Survey of English Literature I | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | ENGL 084A Survey of American Literature I AND ENGL 086B Survey of English Literature II (ENGL 084A & ENGL 086B must be completed at same school) | |
| ENGL 070 Emerging Modernisms and Beyond | ENGL 084B Survey of American Literature II | |
| ENGL 071 Creative Writing | ENGL 072 Fundamentals of Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | ENGL 073 Introduction to Shakespeare | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | ENVIR 010 Environmental Science | |
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
| RTVF 010 The Art of Film | THEAT 040 Introduction to Film | |
| RTVF 020 Introduction to Audio for Film & Television | No Current Equivalent | |
| RTVF 030 Introduction to Film & Television Production | No Current Equivalent | |
| RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
| RTVF 080 Introduction to Media | No Current Equivalent | |
| RTVF 082 Introduction to Film History | THEAT 040 Introduction to Film | |
| TA 005 Acting | No Current Equivalent | |
| TA 010 Theatre Appreciation | THEAT 020 Introduction to Theatre Arts | |
| TA 011 Script Analysis | No Current Equivalent | |
| TA 017 Intermediate Acting | No Current Equivalent | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | No Current Equivalent | |
| TA 051B Costume for the Performing Arts | No Current Equivalent | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | No Current Equivalent | |
Geography | ||
| GEOG 001 Physical Geography | GEOG 010 Introduction to Physical Geography | |
| GEOG 010 Cultural Geography | No Current Equivalent | |
| GEOG 012 World Regional Geography | No Current Equivalent | |
Geology | ||
| GEOL 001 General Geology | PHYSC 012 Earth Science | |
| GEOL 002 Geology for Engineers | No Current Equivalent | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | No Current Equivalent | |
| GEOL 007 Earth, Time and Life | No Current Equivalent | |
| GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
| HIST 001A World History to 1500 | HIST 003A World History to 1500 | |
| HIST 001B World History from 1500 | HIST 003B World History from 1500 | |
| HIST 010A Western Civilization | HIST 010A Development of Western Culture I | |
| HIST 010B Western Civilization | HIST 010B Development of Western Culture II | |
| HIST 020A History of the American People | HIST 017A History of the United States | |
| HIST 020B History of the American People | HIST 017B History of the United States | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | No Current Equivalent | |
| HSPM 011 Restaurant Entrepreneurship | No Current Equivalent | |
| HSPM 012 Data Analytics in Restaurant Operations | No Current Equivalent | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | No Current Equivalent | |
| JOUR 061 Writing for Print, Electronic and Online Media | No Current Equivalent | |
| JOUR 095 Beginning Digital News Photography | JOURN 020 Photojournalism | |
| MCOM 063 New Media | No Current Equivalent | |
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
| MCOM 072 Mass Communication and Society | JOURN 010 Media Technologies and Society in the Digital Age | |
| PR 099 Introduction to Public Relations | No Current Equivalent | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | AJ 115 Introduction to Forensic Science | |
| JS 010 Introduction to Justice Studies | AJ 010 Introduction to Administration of Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | BUS 060 Fundamentals of Business Statistics | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | No Current Equivalent | |
| KIN 002B Intermediate Swimming | No Current Equivalent | |
| KIN 002C Advanced Swimming | No Current Equivalent | |
| KIN 003 Water Polo | No Current Equivalent | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | KINS 052A Beginning Volleyball | |
| KIN 014B Intermediate Volleyball | KINS 052B Intermediate Volleyball | |
| KIN 014C Advanced Volleyball | KINS 052C Advanced Volleyball | |
| KIN 015A Beginning Basketball | KINS 012A Beginning Basketball | |
| KIN 015B Intermediate Basketball | KINS 012B Intermediate Basketball | |
| KIN 019A Beginning Soccer | KINS 038A Soccer, Beginning | |
| KIN 019B Intermediate Soccer | KINS 038B Soccer, Intermediate | |
| KIN 020A Beginning Badminton | KINS 009A Badminton, Beginning | |
| KIN 020B Intermediate Badminton | KINS 009B Badminton Intermediate | |
| KIN 020C Advanced Badminton | KINS 009C Badminton Advanced | |
| KIN 021A Beginning Tennis | KINS 047A Tennis, Beginning | |
| KIN 021B Intermediate Tennis | KINS 047B Tennis, Intermediate | |
| KIN 023A Beginning Archery | No Current Equivalent | |
| KIN 023B Intermediate Archery | No Current Equivalent | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | No Current Equivalent | |
| KIN 025B Intermediate Golf | No Current Equivalent | |
| KIN 027A Beginning Table Tennis | KINS 051A Table Tennis Beginning | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | KINS 023 Cardio Kickboxing | |
| KIN 030 Pilates | PED 043 Pilates Mat Workout | |
| KIN 031 Body Sculpting | No Current Equivalent | |
| KIN 032 Aerobics | KINS 055 Aerobics with Music | |
| KIN 034 Step Training | KINS 021 Step Aerobics | |
| KIN 035A Beginning Weight Training | KINS 056A Weight Training Beginning | |
| KIN 035B Intermediate Weight Training | KINS 056B Weight Training Intermediate | |
| KIN 037 Fitness Walking | KINS 053A Walk/Jog Beginning | |
| KIN 038 Beginning Jogging | KINS 053B Jogging for Fitness | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | No Current Equivalent | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | No Current Equivalent | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | No Current Equivalent | |
| KIN 052B Intermediate Judo | No Current Equivalent | |
| KIN 052C Competitive Judo | No Current Equivalent | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
| KIN 055A Beginning Self-Defense | No Current Equivalent | |
| KIN 061A Beginning Hatha Yoga | KINS 039A Hatha Yoga | |
| KIN 061B Intermediate Hatha Yoga | KINS 039B Hatha Yoga Intermediate | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | PSYCH 020 Psychology of Stress Reduction | |
| KIN 070 Introduction to Kinesiology | KINS 033 Introduction to Kinesiology and Physical Education (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
| MATH 012 Number Systems | MATH 052 Math for Elementary Education | |
| MATH 018A College Algebra | MATH 021 Precalculus Algebra | |
| MATH 018B Trigonometry | MATH 022 Trigonometry | |
| MATH 019 Precalculus | MATH 025 Precalculus Algebra and Trigonometry OR MATH 021 Precalculus Algebra AND MATH 022 Trigonometry (MATH 021 & MATH 022 must be completed at same school) | |
| MATH 030 Calculus I | MATH 071 Calculus I with Analytic Geometry OR MATH 066 Calculus I Late Transcendentals for STEM AND MATH 067 Calculus II Late Transcendentals for STEM (MATH 066 & MATH 067 must be completed at same school) | |
| MATH 031 Calculus II | MATH 072 Calculus II with Analytic Geometry OR MATH 066 Calculus I Late Transcendentals for STEM AND MATH 067 Calculus II Late Transcendentals for STEM (MATH 066 & MATH 067 must be completed at same school) | |
| MATH 032 Calculus III | MATH 073 Multivariable Calculus | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | MATH 078 Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | MATH 078 Differential Equations AND MATH 079 Linear Algebra (MATH 078 & MATH 079 must be completed at same school) | |
| MATH 039 Linear Algebra I | MATH 079 Linear Algebra | |
| MATH 042 Discrete Mathematics | COMSC 080 Discrete Structures OR MATH 070 Discrete Mathematics | |
| MATH 050 Scientific Computing I | No Current Equivalent | |
| MATH 070 Mathematics for Business | MATH 061 Finite Mathematics | |
| MATH 071 Calculus for Business and Aviation | MATH 062 Calculus for Business and Social Science | |
Meteorology | ||
| METR 010 Weather and Climate | No Current Equivalent | |
| METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
| METR 050 Scientific Computing I | No Current Equivalent | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | DANCE 002 Dance Appreciation | |
| DANC 040A Topics in Modern Dance I | No Current Equivalent | |
| DANC 042A Topics in Jazz Dance I | No Current Equivalent | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | No Current Equivalent | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | No Current Equivalent | |
| DANC 054 Topics in Dance Technique II | DANCE 051 Modern Dance, Intermediate OR DANCE 021 Jazz Dance, Intermediate (must complete 3 units from at least 2 areas of dance) | |
| DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
| MUSC 001A Music Theory IA | MUSIC 010A Music Theory I Subject to Completion of Theory Placement Exam | |
| MUSC 001B Musicianship IB | MUSIC 010A Music Theory I OR MUSIC 011A Musicianship I Subject to Completion of Theory Placement Exam | |
| MUSC 002A Music Theory IIA | MUSIC 010B Music Theory II Subject to Completion of Theory Placement Exam | |
| MUSC 002B Musicianship IIB | MUSIC 010B Music Theory II OR MUSIC 011B Musicianship II Subject to Completion of Theory Placement Exam | |
| MUSC 003A Music Theory IIIA | MUSIC 010C Music Theory III | |
| MUSC 003B Musicianship IIIB | MUSIC 011C Musicianship III | |
| MUSC 004A Music Theory IVA | MUSIC 010D Music Theory IV | |
| MUSC 004B Musicianship IVB | MUSIC 011D Musicianship IV | |
| MUSC 006 Jazz Theory | No Current Equivalent | |
| MUSC 009 Music Fundamentals | No Current Equivalent | |
| MUSC 010A Music Appreciation | MUSIC 091 Music Appreciation: Western Civilization | |
| MUSC 010B Introduction to Music | MUSIC 099 Introductory Music | |
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | MUSIC 083 Exploring the World of Music | |
| MUSC 025A Piano Proficiency I | MUSIC 020 Class Piano OR MUSIC 050A Beginning Piano I AND MUSIC 050B Beginning Piano II (MUSIC 050A & MUSIC 050B must be completed at same school) | |
| MUSC 025B Piano Proficiency II | MUSIC 050A Beginning Piano I AND MUSIC 050B Beginning Piano II (MUSIC 050A & MUSIC 050B must be completed at same school) | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | No Current Equivalent | |
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | No Current Equivalent | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
| MUSC 050A ENS: Concert Choir | No Current Equivalent | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | No Current Equivalent | |
| MUSC 053 ENS: University Symphony Orchestra | No Current Equivalent | |
| MUSC 054 ENS: Symphonic Band | No Current Equivalent | |
| MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
| MUSC 057 ENS: Jazz Orchestra | No Current Equivalent | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
| MUSC 060A ENS: Choraliers | No Current Equivalent | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | No Current Equivalent | |
| MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
| MUSC 060I ENS: Jazz Ensemble | No Current Equivalent | |
| MUSC 060J ENS: String Ensemble | No Current Equivalent | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | FCS 019 Nutrition | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | No Current Equivalent | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |
| PHIL 010 Introduction to Philosophy | PHIL 010 Introduction to Philosophy | |
| PHIL 057 Logic and Critical Reasoning | PHIL 060 Logic and Critical Thinking | |
| PHIL 061 Moral Issues | PHIL 065 Introduction to Ethics | |
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
| PHIL 070A Ancient Philosophy | PHIL 030 History of Ancient and Medieval Philosophy | |
| PHIL 070B Early Modern Philosophy | PHIL 040 History of Modern Philosophy | |
Physics | ||
| PHYS 001 Elementary Physics | PHYS 001 Introductory Physics | |
| PHYS 002A Fundamentals of Physics | PHYS 002A Algebra/Trigonometry-Based Physics I | |
| PHYS 002B Fundamentals of Physics | PHYS 002B Algebra/Trigonometry-Based Physics II | |
| PHYS 050 General Physics I: Mechanics | PHYS 004A General Physics OR PHYS 007A Calculus-Based General Physics for Scientists and Engineers I | |
| PHYS 051 General Physics II: Electricity and Magnetism | PHYS 004B General Physics OR PHYS 007B Calculus-Based General Physics for Scientists and Engineers II | |
| PHYS 052 General Physics III: Waves, Light, Heat | PHYS 004C General Physics OR PHYS 007C Calculus-Based General Physics for Scientists and Engineers III | |
Political Science | ||
| POLS 001 American Government | POLSC 001 Politics & Government in America | |
| POLS 002 Introduction to Comparative Politics | No Current Equivalent | |
| POLS 003 Introduction to Political Thought | No Current Equivalent | |
| POLS 004 Introduction to International Relations | No Current Equivalent | |
Psychology and Statistics | ||
| PSYC 001 Introduction to Psychology | PSYCH 001 General Psychology | |
| PSYC 018 Introduction to Research Methods | PSYCH 018 Introdution to Research Methods | |
| PSYC 030 Introductory Psychobiology | PSYCH 030 Introduction to Biological Psychology | |
| STAT 095 Elementary Statistics | MATH 063 Elementary Statistics OR BUS 060 Fundamentals of Business Statistics | |
Public Health & Recreation | ||
| PH 001 Understanding Your Health | HED 011 Dynamic Health Concepts | |
| PH 015 Human Life Span | PSYCH 092 Developmental Psychology | |
| PH 067 Introductory Health Statistics | MATH 063 Elementary Statistics OR BUS 060 Fundamentals of Business Statistics | |
| PH 099 Introduction To Public Health | HED 010 Introduction to Public Health | |
| RECL 090 Foundations of Recreation Parks & Tourism | No Current Equivalent | |
| RECL 097 Event Planning | No Current Equivalent | |
Social Work | ||
| SCWK 010 Introduction to Social Welfare and Social Work | No Current Equivalent | |
Sociology | ||
| SOCI 001 Introduction to Sociology | SOC 010 Introduction to Sociology | |
| SOCI 015 Statistical Applications in the Social Sciences | BUS 060 Fundamentals of Business Statistics OR MATH 063 Elementary Statistics | |
| SOCI 080 Social Problems | SOC 011 Social Problems | |
Technology | ||
